> For the complete documentation index, see [llms.txt](https://docs.voipnumber.net/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.voipnumber.net/pricing.md).

# Pricing

## Voice

These prices are charged per minute of a call for established voice connection

| Feature                                                                      | Price in GBP (£)                                                                                                                                                                                                                                                                              | ℹ️ Description                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                          |
| ---------------------------------------------------------------------------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| ONNET\_ONNET calls                                                           | 0.00                                                                                                                                                                                                                                                                                          | SIP to SIP calls between Connections on VoIP Number                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                     |
| <p>ONNET\_OFFNET </p><p>(<strong>outbound</strong> to external SIP)</p>      | 0.00                                                                                                                                                                                                                                                                                          | SIP calls to external SIP                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                               |
| <p>ONNET\_OFFNET </p><p>(<strong>outbound</strong> to public telephony)</p>  | <p>Per 1 minute</p><p></p><p>Varies per <a data-mention href="/pages/uPofWlv25b9WAHjTp5tM">/pages/uPofWlv25b9WAHjTp5tM</a> (and country) according to prices updated in real time and available at <a href="https://app.voipnumber.net/numbers"><https://app.voipnumber.net/numbers></a> </p> | <p>For example, for UK this is £0.033848 for calls to mobile and landline as of 22/06/2025 </p><p></p><p>Detailed information based on a <a data-mention href="/pages/uPofWlv25b9WAHjTp5tM">/pages/uPofWlv25b9WAHjTp5tM</a> and origination and destination prefix is available at <a href="https://app.voipnumber.net/numbers"><https://app.voipnumber.net/numbers></a>  (see <a data-mention href="#get-detailed-prices">#get-detailed-prices</a>) </p><p></p><p>To see this price list go to <a href="https://app.voipnumber.net/numbers"><https://app.voipnumber.net/numbers></a> and click <code>ADD</code>  Then click any price-box in <em>Outbound</em> column to get a list of prefixes and tariff details</p> |
| <p>OFFNET\_ONNET </p><p>(<strong>inbound</strong> from external SIP)</p>     | 0.00                                                                                                                                                                                                                                                                                          | SIP calls from external SIP                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                             |
| <p>OFFNET\_ONNET </p><p>(<strong>inbound</strong> from public telephony)</p> | <p>Per 1 minute</p><p></p><p>Varies per <a data-mention href="/pages/uPofWlv25b9WAHjTp5tM">/pages/uPofWlv25b9WAHjTp5tM</a> according to prices updated in real time and available at <a href="https://app.voipnumber.net/numbers"><https://app.voipnumber.net/numbers></a> </p>               | <p>For example, for UK this is £0.00764 as of 22/06/2025 For example, for UK this is £0.033848 for calls to mobile and landline as of 22/06/2025</p><p></p><p>Detailed information based on a <a data-mention href="/pages/uPofWlv25b9WAHjTp5tM">/pages/uPofWlv25b9WAHjTp5tM</a> is available at <a href="https://app.voipnumber.net/numbers"><https://app.voipnumber.net/numbers></a>  (see <a data-mention href="#get-detailed-prices">#get-detailed-prices</a>) </p><p></p><p>To see this price list go to <a href="https://app.voipnumber.net/numbers"><https://app.voipnumber.net/numbers></a> and click <code>ADD</code> </p>                                                                                     |

## SMS price

| Feature  | Price in GBP (£)                           | ℹ️ Description                                                                                                                           |
| -------- | ------------------------------------------ | ---------------------------------------------------------------------------------------------------------------------------------------- |
| Inbound  | varies per [Number](/components/number.md) | <p>For example this is £0.01381 for US to Polish mobile as of 09/12/2024 </p><p></p><p>💡 Please contact us for detailed information</p> |
| Outbound | varies per [Number](/components/number.md) | <p>For example this is £0.03963 for UK to UK mobile as of 28/11/2024 </p><p></p><p>💡 Please contact us for detailed information</p>     |

## Features

These prices are added on top of voice pricing ([#call-price](#call-price "mention")) for additional features

| Feature                                               | Price in GBP (£)        | ℹ️ Description                        |
| ----------------------------------------------------- | ----------------------- | ------------------------------------- |
| Call flow                                             | 0.00                    |                                       |
| SIP Trunk                                             | 0.00                    |                                       |
| Speech translation                                    | 0.00002916 per 1 second | Per translation in a single direction |
| AI Agent                                              | 0.000025 per 1 second   |                                       |
| HD Voice                                              | 0.00                    |                                       |
| Voicemail with call recording and audio transcription | 0.00                    |                                       |

## Prices for calls from/to UK numbers as of 22/06/2025

<figure><img src="/files/D0BzSvDbJVHkwRyqAJDj" alt=""><figcaption></figcaption></figure>

## Get detailed prices

<figure><img src="/files/VulHXzCbYmVFMIInox3E" alt=""><figcaption></figcaption></figure>

<figure><img src="/files/KwfP5HQoVUSSrcOrE77S" alt=""><figcaption></figcaption></figure>

<figure><img src="/files/HWeN2p7zfHmDlzYKnV7I" alt=""><figcaption></figcaption></figure>


---

# Agent Instructions
This documentation is published with GitBook. GitBook is the documentation platform designed so that both humans and AI agents can read, navigate, and reason over technical content effectively. Learn more at gitbook.com.

## Querying This Documentation
If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.voipnumber.net/pricing.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
